CB798
Benefits and Features
Unique winter compound ensure excellent traction in mud and on snow and ice
New designed sidewall with a protective band on the shoulder/sidewall interface provides good protection against accidental damage
Open tread pattern in shoulder ensure good self cleaning in the snow and mud

| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 14.00R24 | G-2 | ★★ | 155A8 | 8.00TG | 25.0 | 31 | TL |
| 15.5R25 | E-3/L-3 | ★★ | 160B ———— 176A2 | 12.00/1.3 | 25.0 | 31 | TL |
| 17.5R25 | E-3/L-3 | ★★ | 167B ———— 182A2 | 14.00/1.5 | 28.0 | 35 | TL |
| 20.5R25 | E-3/L-3 | ★★ | 177B ———— 193A2 | 17.00/2.0 | 31.0 | 39 | TL |
| 23.5R25 | E-3/L-3 | ★★ | 185B ———— 201A2 | 19.50/2.5 | 34.0 | 43 | TL |
| 26.5R25 | E-3/L-3 | ★★ | 193B ———— 209A2 | 22.00/3.0 | 42.0 | 54 | TT/TL |
| 29.5R25 | E-3/L-3 | ★★ | 200B ———— 216A2 | 25.00/3.5 | 45.0 | 56 | TT/TL |
| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 340/80R18 | - | - | 136B ———— 143A8 | 11.0 | 20.0 | 25 | TL |
| 365/70R18 | - | - | 135B ———— 146A2 | 11.0 | 20.0 | 25 | TL |
| 405/70R18 | - | - | 141B ———— 153A2 | 13.0 | 20.0 | 25 | TL |
| 335/80R20 | - | - | 136B ———— 147A2 | 11.0 | 20.0 | 25 | TL |
| 405/70R20 | - | - | 143B ———— 155A2 | 13.0 | 25.0 | 31 | TL |
| 405/70R24 | - | - | 146B ———— 158A2 | 13.0 | 24.0 | 30 | TL |
| 420/65R24 | - | - | 132A8 | 13.0 | 24.0 | 30 | TL |
| 455/70r24 | - | - | 154B ———— 165A2 | 14.0 | 24.0 | 30 | TL |
| 460/70R24 | - | - | 159B ———— 159A8 | 14.0 | 24.0 | 30 | TL |
| 500/70R24 | - | - | 164B ———— 164A8 | 16.0 | 24.0 | 30 | TL |
| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 550/65R25 | E-3/L-3 | ★★ | 174B ———— 189A2 | 17.00/2.0 | 30.0 | 38 | TL |
| 600/65R25 | E-3/L-3 | ★★ | 178B ———— 195A2 | 19.50/2.5 | 35.0 | 44 | TL |
| 650/65R25 | E-3/L-3 | ★★ | 180B ———— 200A2 | 19.50/2.5 | 38.0 | 48 | TL |
| 750/65R25 | E-3/L-3 | ★★ | 190B ———— 209A2 | 24.00/3.0 | 43.0 | 54 | TL |
| 775/65R29 | E-3/L-3 | ★★ | 195B ———— 213A2 | 24.00/3.5 | 44.0 | 55 | TL |
| 800/65R29 | E-3/L-3 | ★★ | 197B ———— 215A2 | 27.00/3.0 | 50.0 | 63 | TL |
| 875/65R29 | E-3/L-3 | ★★ | 203B ———— 221A2 | 28.00/3.5 | 50.0 | 63 | TL |
*Reserves the rights of final interpretation and modification;